You are here: products / Si Mchezo! /
Si Mchezo!
| Format | Print magazine, 32 pages |
|---|---|
| Launched | 2003 |
| Target | Rural, out of school youth, aged 15-25, and their communities |
| Language | Swahili |
| Frequency | Bi-monthly |
| Content | Rural lifestyles, HIV/AIDS, sexuality, life skills, entrepreneurship and livelihoods. Formats include a testimonial, cover story, photo-novels, cartoons, news, letters from readers. Swahili language, content and format are tailored for a semi-literate audience. Every issue, the editorial collection is conducted in a new district in Tanzania, providing exposure to regional variation. |
| Print run | 175,000 (July 2009) |
| Availability | Distributed free of charge or in a 'barter for transportation' agreement to more than 600 partner organisations in Tanzania including community-based orgnisations, care and treatment clinics, large-scale work places, civil society organisations and local government, particularly in the rural areas. |
| Popularity | According to the 2009 TAMPS (Tanzania All Media Products Survey), 6.8 million people know the magazine and 1.2 million have read it within the last 7 days. |
| Related projects | A Si Mchezo! User Guide assists facilitators and peer educators with strategies on how to use the magazine effectively in acti|ties with community members. |
| SMS line | 0715 568222 |
| simchezo@feminahip.or.tz |
Thoughts from Omari, a Si Mchezo! reader
Tatizo kufahamu unaweza kupata elimu ikawa uwelewa ukawa mdogo, kwa watu kama hawa unaitajika msaada zaidi katika kuwaelimisha.
From Godson, a Femina HIP fan
Salam ndugu wanachama wa Femina. Tena poleni na kazi zuri mnayo fanya kuelimisha jamii. Nami ninataka kujiunanga na ninyi.
From Jothame, a fan of the Love Stories
Fema Talk Show mpo juu, vile kila siku (wiki) mnatuletea film kali toka kwa countries mbalimbali na tunaisubiri ya wiki inakuja.



